|
Field: Penina (CUSTOM) Date: 2014-08-10 18:40:00 UTC Gametype: Stableford (game per points) Created by: Miguel Campos |
HCP EGA: 19.5 HCP Game: 22.0 Comments: Visibility: everyone |
| Game Statistics Course | Back to Games |
Game summary
|
| Total | ||
|---|---|---|
| Holes played | 15 | |
| Strokes | 83 | |
| Total Gross | 12 | |
| Total Net | 0 | |
| Putts | 25 | 1.67(Avg) |
| GIR | 2 | 13.33(%) |
| Eagle | 1 | 6.67(%) |
| Par | 3 | 20.0(%) |
| Bogey | 2 | 13.33(%) |
| Double | 5 | 33.33(%) |
| Tee Par | Count Tee | Above par |
|---|---|---|
| 3 | 4 | 1.25 |
| 4 | 6 | 1.33 |
| 5 | 5 | 1.8 |
| <= 1.22 | >1.22 - <2.22 | >= 2.22 |
| Off the tee | Count | PGA Avg 2014 | |
|---|---|---|---|
| Drive Accurancy | 0% | 3 | 61.55% |
| Approach the green | |||
| Greens In Regulation | 13.33% | 2 | 64.97% |
| Proximity to hole (estimative) | 12.0m | 0 | 10.86m |
| Around the green | |||
| Scrambling | 15.38% | 2 | 58.14% |
| Putting | |||
| One putt percentage | 26.67% | 4 | 38.99% |
| 3-putt avoidance | 13.33% | 2 | 2.94% |
| Putting average | - | 1.67 | 1.78 |
| Putts per round | - | 29.11 |
Results and top problems per club category
|
| Club Cat | Cnt | Avg | G/B % | Hook | Pull | Fat | Top | Shank | Slice | Push | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee - Drive | 10 | 3.1 | 1 | 3 | 3 | ||||||
| Tee - Woods | 1 | 4.0 | 100.0% | ||||||||
| Tee - Long Irons | 4 | 3.0 | 50.0% | 1 | 1 | ||||||
| Tee - Short Irons | 1 | 1.0 | 100.0% | 1 | |||||||
| FW - Woods | 1 | 5.0 | 100.0% | ||||||||
| FW - Long Irons | 4 | 2.75 | 50.0% | 1 | 2 | 2 | |||||
| FW - Short Irons | 8 | 2.75 | 75.0% | 1 | 4 | ||||||
| Difficult Shot | 1 | 2.0 | 100.0% | ||||||||
| Curveball (Effects) | 7 | 2.14 | 71.43% | 1 | |||||||
| Pitching | 8 | 2.38 | 62.5% | 1 | 3 | ||||||
| Chipping | 6 | 3.5 | 1 | ||||||||
| Bunker | 3 | 1.67 | 66.67% | ||||||||
| Bunker FW | 1 | 4.0 | 100.0% | ||||||||
| Long Putts (>2m) | 12 | 3.5 | |||||||||
| Short Putts (<2m) | 13 | 3.77 | 84.62% | ||||||||
| TOTAL | 1 | 0 | 6 | 7 | 0 | 5 | 7 |
Average thresholds:
|
Good/Bad % thresholds:
|
| Club Cat | Penalties | Diff Shots |
|---|---|---|
| FW - Long Irons | 2 |
| Club Cat | Count | |
|---|---|---|
| Chipping | 2 | |
| Total | 13.3% | 2 |
| Putting | % | Count |
|---|---|---|
| Short Putts Failed | 0 | 1 |
| Long Putts Failed | 0 | 2 |
| Long Putts Sucessful | 0 | 2 |